Mandatory Public Disclosure
A. GENERAL INFORMATION
| SL NO. | INFORMATION | UPLOAD DOCUMENTS |
| 1. | NAME OF THE SCHOOL | ST THOMAS SCHOOL |
| 2. | AFFILIATION NO. (IF APPLICABLE) | |
| 3. | SCHOOL CODE (IF APPLICABLE) | |
| 4. | COMPLETE ADDRESS WITH PIN CODE | MAUIAMA, PRAYAGRAJ, UTTAR PRADESH – 212507 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Mrs. SHAHENOOR M.A. B.ED |
| 6. | SCHOOL EMAIL ID | stthomassts@gmail.com |
| 7. | CONTACT DETAILS (MOBILE AND LANDLINE) | 9935181395 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
| 3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Link |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
C. RESULTS AND ACADEMICS
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Link |
| 2. | ANNUAL ACADEMIC CALENDAR | Link |
| 3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
| 4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
| 5. | RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
RESULT: CLASS X
RESULT: CLASS XII
D. STAFF AND TEACHING
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | Mrs. SHAHENOOR |
| 2. | NUMBER OF TEACHERS | 21 |
| I. PGT | 0 | |
| II. TGT | 08 | |
| III. PRT | 06 | |
| 3. | TEACHER/ SECTION RATIO | 1:1.5 |
| 4. | SPECIAL EDUCATOR DETAILS | Panna Lal Yadav MA Special BED |
| 5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | Sushil Kumar Gautam MA Psychology |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 6000 |
| 2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 13 & 624 |
| 3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 03 & 162 |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NUMBER OF GIRL’S TOILETS | 09 |
| 6. | NUMBER OF BOY’S TOILETS | 12 |
| 7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION |
SERIAL NO. TEACHER NAME DESIGNATION QUALIFICATION
1 Shahenoor PRINCIPAL MA BED
2 Uzma Manzoor TGT-S.ST MA BED
3 Ram Milan TGT-HINDI MA BED
4 Rishabh Kumar TGT-SCIENCE B.SC BED
5 Santosh Kumar Patel TGT-MATHS MA BTC,BED
6 Rakesh Panday TGT-COMP MCA
7 MISHUL VERMA TGT-ENGLISH MA BED
8 RAKESH KUMAR PTI B.PED
9 Kunwar Dhananjay Singh PRT MA BTC
10 Pragya Pandey PRT BSC BTC
11 Sangeeta Sharma PRT MA BPED
12 Kanchan Tiwari PRT BA BED
13 Rambha Pandey PRT B.A. BED
14 Kanchan Yadav PRT B.A. BED
15 VANDANA JAISWAL PRT B.A. BED
16 SARITA YADAV MUSIC M.MUSIC PRABHAKAR
17 ARVIND SHARMA LIBRARIRAN M LIB
18 MANTASHA SALEEM NTT BSC NTT
19 Kalpana Yadav NTT MA NTT
20 Panna Lal Yadav Special Eduator B.SC D.ED(SPECIAL-H)
21 SUSHIL KUMAR GAUTAM WELLNESS M.A.(PSYCHOLOGY
